Vision: To enjoy a coffee in every country we visit.
Mission:
- To enjoy a special coffee moment with Mug(Marcel) and Dougnut(Dauw).
- To evaluate every coffee experience on the following 10 point scale.
Evaluation:
- Location
- Atmosphere
- Service
- Menu
- Cost/quality ratio
- Coffee appearance
- Aroma
- Taste
- Frothiness
- General
Note: Ocasionally a special guest will be invited to share in this special moment!
Points Scale | Israel | Turkey | Guatemala | London | Russia |
Location | 3/5 | 3/5 |
|
|
|
Atmosphere | 4/5 | 3/5 |
|
|
|
Service | 3/5 | 2.5/5 |
|
|
|
Menu | 5/5 | 5/5 |
|
|
|
Cost-quality | 3/5 | 2/5 |
|
|
|
Appearance | 3/5 | 3.75/5 |
|
|
|
Aroma | 3/5 | 2/5 |
|
|
|
Taste | 3/5 | 2/5 |
|
|
|
Frothiness | 3/5 | 1.5/5 |
|
|
|
General | 4/5 | 3/5 |
|
|
|
Total | 34/50 | 27/50 |
|
|
|
Comments